2008 Composite Schedule
| Matchup | Time | Result | Recaps |
|
August 23 |
|||
|
Fort Valley State at Valdosta State |
7 p.m. | ||
|
August 30 |
|||
|
Morehouse vs. Benedict (Palmetto City Classic at Columbia, S.C.) |
4 p.m. | ||
| Fort Valley State at Clark Atlanta | 6 p.m. | ||
| Lane at Kentucky State | 7 p.m. | ||
| Shaw at Albany State | 7 p.m. | ||
|
August 31 |
|||
|
Stillman at Miles (Labor Day Classic at Birmingham, Ala.) |
6 p.m. | ||
|
September 6 |
|||
| Kentucky State at St. Joseph's (IN) | Noon | ||
| Miles at Tuskegee | 1 p.m. | ||
|
Morehouse at Fort Valley State |
1 p.m. | ||
| Stillman at Jackson State | 6 p.m. | ||
| Benedict at South Carolina State | 6 p.m. | ||
| Lane at Albany State | 7 p.m. | ||
| Clark Atlanta at West Georgia | 7 p.m. | ||
|
September 13 |
|||
|
Albany State at Kentucky State |
1 p.m. | ||
| Benedict at Tuskegee | 1 p.m. | ||
| Virginia Union at Fort Valley State | 1 p.m. | ||
| Stillman at Clark Atlanta | 6 p.m. | ||
| Lane at Morehouse | 7 p.m. | ||
| September 20 | |||
|
Clark Atlanta at Kentucky State |
1 p.m. | ||
| Tuskegee at Stillman | 5 p.m. | ||
| Lane at Langston | 5:30 p.m. | ||
| Lenoir-Rhyne at Benedict | 6 p.m. | ||
| Morehouse at Miles | 6 p.m. | ||
| September 27 | |||
|
Tuskegee at Fort Valley State |
1 p.m. | ||
| Morehouse vs. Prairie View A&M (Angel City Classic at Los Angeles) | 2:30 p.m. | ||
| Kentucky State vs. Stillman (Gateway Football Classic at St. Louis) | 3 p.m. | ||
| UNC-Pembroke at Lane | 6 p.m. | ||
| Albany State at Benedict | 6 p.m. | ||
| Clark Atlanta at Miles | 6 p.m. | ||
| October 4 | |||
|
Central State (OH) vs. Kentucky State (Circle City Classic at Indianapolis) |
1 p.m. | ||
| Savannah State at Clark Atlanta* | 1:30 p.m. | ||
| Tuskegee vs. Alabama A&M (Circle City Classic at Indianapolis) | 5 p.m. | ||
| Benedict at Miles | 6 p.m. | ||
| Fort Valley State at Lane | 6 p.m. | ||
| Stillman at Albany State | 7 p.m. | ||
|
October 11 |
|||
|
Miles at Concordia-Selma |
1 p.m. | ||
| Fort Valley State at Kentucky State* | 1:30 p.m. | ||
| Tuskegee vs. Morehouse (Tuskegee-Morehouse Classic at Columbus, Ga.) | 2 p.m. | ||
| Clark Atlanta at Albany State* | 3 p.m. | ||
| Benedict at Lane | 5 p.m. | ||
| Edward Waters at Stillman | 5 p.m. | ||
|
October 18 |
|||
|
Benedict at Fort Valley State* |
1 p.m. | ||
| Albany State at Tuskegee | 1 p.m. | ||
| Kentucky State at Miles* | 1 p.m. | ||
| Morehouse vs. Clark Atlanta | 2 p.m. | ||
| Lane at Stillman | 5 p.m. | ||
| October 25 | |||
|
Miles at Fort Valley State |
1 p.m. | ||
| Kentucky State at Tuskegee | 1 p.m. | ||
| Albany State at Morehouse* | 2 p.m. | ||
| Clark Atlanta at Lane* | 2 p.m. | ||
| Stillman at Benedict* | 2 p.m. | ||
| November 1 | |||
|
Miles at Lane |
1:30 p.m. | ||
| Fort Valley State vs. Albany State (Fountain City Classic at Columbus, Ga.) | 2 p.m. | ||
| Kentucky State at Benedict | 2 p.m. | ||
| Morehouse at Stillman | 5 p.m. | ||
| Tuskegee at Clark Atlanta | 7 p.m. | ||
| November 8 | |||
|
Kentucky State at Morehouse |
1 p.m. |
All times are local and subject to change * denotes Homecoming
|
|
| Lane at Tuskegee* | 1 p.m. | ||
| Fort Valley State at Stillman* | 1 p.m. | ||
| Miles at Albany State | 2 p.m. | ||
| Clark Atlanta vs. Benedict (Central Savannah River Area Classic at Augusta, Ga.) | 2 p.m. | ||
| November 27 | |||
| Tuskegee at Alabama State (Turkey Day Classic at Montgomery, Ala.) | 1 p.m. |
powered by
![]()
Questions or suggestions? Let our webmaster know.
© 2008 Moore 4 Productions - All rights reserved